<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Abandoned House of the Week</title>
	<link>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/</link>
	<description>Rantings and photos of Metro Detroit in a post-industrial era.</description>
	<pubDate>Thu, 09 Feb 2012 16:21:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: drpoundsign</title>
		<link>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/#comment-176</link>
		<author>drpoundsign</author>
		<pubDate>Wed, 06 Jan 2010 03:43:59 +0000</pubDate>
		<guid>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/#comment-176</guid>
		<description>oops. My bad. This is the hood across the Lodge from Highland Park. I was six years old at the Montreal Expo seeing 12th street on the evening news. Rutgers university had a "riot map" with a LOT of burning between Linwood and the Lodge from West Grand Blvd to about West Chicago and what looked like even WORSE destruction through a big portion of Grand River.</description>
		<content:encoded><![CDATA[<p>oops. My bad. This is the hood across the Lodge from Highland Park. I was six years old at the Montreal Expo seeing 12th street on the evening news. Rutgers university had a &#8220;riot map&#8221; with a LOT of burning between Linwood and the Lodge from West Grand Blvd to about West Chicago and what looked like even WORSE destruction through a big portion of Grand River.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/#comment-174</link>
		<author>admin</author>
		<pubDate>Tue, 29 Dec 2009 23:06:46 +0000</pubDate>
		<guid>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/#comment-174</guid>
		<description>&lt;p&gt;You can see the area on this map:&lt;br /&gt;
&lt;a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104580816999686527815.000448b7bf1446d4b2626&#038;ll=42.40013,-83.108228&#038;spn=0.001042,0.002819&#038;t=h&#038;z=19" rel="nofollow"&gt;Map of Abandonment&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The three at the bottom of the list on the left are from this area.&lt;/p&gt;
&lt;p&gt;The area is actually a few miles north of where the '67 riots started, and a few blocks east.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You can see the area on this map:<br />
<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=104580816999686527815.000448b7bf1446d4b2626&#038;ll=42.40013,-83.108228&#038;spn=0.001042,0.002819&#038;t=h&#038;z=19" rel="nofollow">Map of Abandonment</a></p>
<p>The three at the bottom of the list on the left are from this area.</p>
<p>The area is actually a few miles north of where the &#8216;67 riots started, and a few blocks east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr poundsign</title>
		<link>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/#comment-173</link>
		<author>dr poundsign</author>
		<pubDate>Tue, 29 Dec 2009 21:41:26 +0000</pubDate>
		<guid>http://www.themotorlesscity.com/2009/10/22/the-abandoned-house-of-the-week-11/#comment-173</guid>
		<description>Musta be the old 12th street (sorry Rosa Parks blvd) ghetto. South of here the rioters did urban renewal with fire. This is the "focus hope" hood I think.</description>
		<content:encoded><![CDATA[<p>Musta be the old 12th street (sorry Rosa Parks blvd) ghetto. South of here the rioters did urban renewal with fire. This is the &#8220;focus hope&#8221; hood I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

